Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 80 | 215 | 99.9922 | -13.813256570445 |
PWM | MACS | MA1419.1 | 80 | 343 | 87.7 | -46.133102049355 |
DNAshaped | MACS | MA1419.1 | 80 | 307 | 0.99818 | -38.022427663274 |
DNAshaped | MACS | MA1419.1 | 80 | 300 | 0.99843 | -36.034502138279 |
DNAshaped | MACS | MA1419.1 | 76 | 253 | 0.99528 | -25.664526268767 |
TFFM | MACS | MA1419.1 | 76 | 272 | 0.93968 | -28.342924480651 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | GM12878 | Permissive | Homo sapiens | ENCSR000BGY | MA1419.1 | |
IRF4 | MM1S | Permissive | Homo sapiens | GSE49224 | MA1419.1 | |
IRF4 | NCIH929 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY10 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |