Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 178 | 6723 | 99.9889 | -20.039662398246 |
PWM | MACS | MA1419.1 | 168 | 8380 | 81.2 | -43.379995535606 |
DNAshaped | MACS | MA1419.1 | 156 | 7664 | 0.99412 | -38.693820619868 |
DNAshaped | MACS | MA1419.1 | 156 | 7462 | 0.99268 | -35.90944948011 |
DNAshaped | MACS | MA1419.1 | 166 | 5627 | 0.98155 | -12.571551091938 |
TFFM | MACS | MA1419.1 | 166 | 5320 | 0.88895 | -9.0354190680371 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | GM12878 | Permissive | Homo sapiens | ENCSR000BGY | MA1419.1 | |
IRF4 | MM1S | Permissive | Homo sapiens | GSE49224 | MA1419.1 | |
IRF4 | NCIH929 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |
IRF4 | OCILY3 | shspib | Permissive | Homo sapiens | GSE56857 | MA1419.1 |