Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 92 | 6807 | 99.9779 | -0.0010727368529 |
PWM | MACS | MA1419.1 | 108 | 8463 | 77.7 | -0.2559518587387 |
DNAshaped | MACS | MA1419.1 | 108 | 7742 | 0.98133 | -0.006766392683 |
DNAshaped | MACS | MA1419.1 | 108 | 7516 | 0.97579 | -0.0005819901001 |
DNAshaped | MACS | MA1419.1 | 24 | 1349 | 0.92331 | 1.0 |
TFFM | MACS | MA1419.1 | 24 | 1422 | 0.57343 | 1.0 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | GM12878 | Permissive | Homo sapiens | ENCSR000BGY | MA1419.1 | |
IRF4 | MM1S | Permissive | Homo sapiens | GSE49224 | MA1419.1 | |
IRF4 | OCILY10 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |
IRF4 | OCILY3 | shspib | Permissive | Homo sapiens | GSE56857 | MA1419.1 |