Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 154 | 3561 | 99.9852 | -11.959873980219 |
PWM | MACS | MA1419.1 | 202 | 4805 | 78.7 | -21.428377373699 |
DNAshaped | MACS | MA1419.1 | 212 | 4353 | 0.99415 | -14.25534625816 |
DNAshaped | MACS | MA1419.1 | 212 | 4222 | 0.99029 | -12.470760298192 |
DNAshaped | MACS | MA1419.1 | 150 | 2584 | 0.96479 | -2.0410678916571 |
TFFM | MACS | MA1419.1 | 150 | 3020 | 0.6825 | -5.7669744235817 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | GM12878 | Permissive | Homo sapiens | ENCSR000BGY | MA1419.1 | |
IRF4 | MM1S | Permissive | Homo sapiens | GSE49224 | MA1419.1 | |
IRF4 | NCIH929 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY10 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |
IRF4 | OCILY3 | shspib | Permissive | Homo sapiens | GSE56857 | MA1419.1 |