Dataset summary
TF Name: | IRF4 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA1419.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BGY |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 132 | 14643 | 99.9866 | -1.0131453847076 |
PWM | MACS | MA1419.1 | 134 | 16978 | 79 | -4.314554518087 |
DNAshaped | MACS | MA1419.1 | 134 | 15545 | 0.97498 | -2.4886372152855 |
DNAshaped | MACS | MA1419.1 | 134 | 15187 | 0.9681 | -1.9621342086288 |
DNAshaped | MACS | MA1419.1 | 100 | 10288 | 0.81999 | -0.0128423151943 |
TFFM | MACS | MA1419.1 | 98 | 9008 | 0.59405 | -4.289379962422 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | MM1S | Permissive | Homo sapiens | GSE49224 | MA1419.1 | |
IRF4 | NCIH929 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY10 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |
IRF4 | OCILY3 | shspib | Permissive | Homo sapiens | GSE56857 | MA1419.1 |