Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1419.1 | 122 | 19859 | 99.9744 | -1.222701846136 |
PWM | MACS | MA1419.1 | 168 | 29808 | 76.1 | -6.8786181865092 |
DNAshaped | MACS | MA1419.1 | 168 | 27584 | 0.96353 | -4.7157574825677 |
DNAshaped | MACS | MA1419.1 | 168 | 26892 | 0.94951 | -3.9235885689158 |
DNAshaped | MACS | MA1419.1 | 18 | 2291 | 0.65944 | 1.0 |
TFFM | MACS | MA1419.1 | 18 | 1666 | 0.51406 | 1.0 |
6 datasets found for the same TF (IRF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
IRF4 | GM12878 | Permissive | Homo sapiens | ENCSR000BGY | MA1419.1 | |
IRF4 | NCIH929 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY10 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | Permissive | Homo sapiens | GSE56857 | MA1419.1 | |
IRF4 | OCILY3 | shctr | Permissive | Homo sapiens | GSE56857 | MA1419.1 |
IRF4 | OCILY3 | shspib | Permissive | Homo sapiens | GSE56857 | MA1419.1 |