Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0024.3 | 155 | 1715 | 99.9602 | -1.9360297272902 |
PWM | MACS | MA0024.3 | 183 | 2817 | 88.5 | -19.524476979768 |
DNAshaped | MACS | MA0024.3 | 183 | 2264 | 0.99701 | -8.5968515863756 |
DNAshaped | MACS | MA0024.3 | 183 | 2290 | 0.99683 | -9.1133807041142 |
DNAshaped | MACS | MA0024.3 | 187 | 2110 | 0.99492 | -5.2233912355561 |
TFFM | MACS | MA0024.3 | 187 | 1997 | 0.79676 | -2.5850969619986 |
7 datasets found for the same TF (E2F1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVJ | MA0024.3 |
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVM | MA0024.3 |
E2F1 | MCF7 | Permissive | Homo sapiens | ENCSR000EWX | MA0024.3 | |
E2F1 | HELA | Permissive | Homo sapiens | GSE22478 | MA0024.3 | |
E2F1 | HMEC1 | Permissive | Homo sapiens | GSE62425 | MA0024.3 | |
E2F1 | SKMEL147 | Permissive | Homo sapiens | GSE68223 | MA0024.3 | |
E2F1 | MESENCHYMAL | Permissive | Homo sapiens | GSE77260 | MA0024.3 |