Dataset summary
TF Name: | E2F1 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0024.3 | Collections: | Permissive |
References: | ENCODE ENCSR000EVM |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0024.3 | 65 | 1356 | 99.9044 | -9.3647186811414 |
PWM | MACS | MA0024.3 | 153 | 4385 | 88.3 | -12.794841409314 |
DNAshaped | MACS | MA0024.3 | 153 | 4213 | 0.99322 | -11.997675209609 |
DNAshaped | MACS | MA0024.3 | 153 | 4194 | 0.99409 | -11.77144027574 |
DNAshaped | MACS | MA0024.3 | 129 | 2913 | 0.99217 | -2.5797699201711 |
TFFM | MACS | MA0024.3 | 131 | 2914 | 0.63129 | -1.7430376297814 |
7 datasets found for the same TF (E2F1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVJ | MA0024.3 |
E2F1 | MCF7 | Permissive | Homo sapiens | ENCSR000EWX | MA0024.3 | |
E2F1 | HELA | Permissive | Homo sapiens | GSE22478 | MA0024.3 | |
E2F1 | HMEC1 | Permissive | Homo sapiens | GSE62425 | MA0024.3 | |
E2F1 | LNCAP | abl | Permissive | Homo sapiens | GSE67809 | MA0024.3 |
E2F1 | SKMEL147 | Permissive | Homo sapiens | GSE68223 | MA0024.3 | |
E2F1 | MESENCHYMAL | Permissive | Homo sapiens | GSE77260 | MA0024.3 |