Dataset summary
TF Name: | E2F1 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA0024.3 | Collections: | Permissive |
References: | ENCODE ENCSR000EWX |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0024.3 | 113 | 6906 | 99.7784 | -0.574894329673 |
PWM | MACS | MA0024.3 | 173 | 11168 | 88 | -5.4149452622042 |
DNAshaped | MACS | MA0024.3 | 173 | 11405 | 0.98763 | -7.0585613812326 |
DNAshaped | MACS | MA0024.3 | 173 | 11155 | 0.98875 | -6.1977079280096 |
DNAshaped | MACS | MA0024.3 | 117 | 5343 | 0.89454 | -1.7516321726571 |
TFFM | MACS | MA0024.3 | 117 | 4182 | 0.58122 | 1.0 |
7 datasets found for the same TF (E2F1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVJ | MA0024.3 |
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVM | MA0024.3 |
E2F1 | HELA | Permissive | Homo sapiens | GSE22478 | MA0024.3 | |
E2F1 | HMEC1 | Permissive | Homo sapiens | GSE62425 | MA0024.3 | |
E2F1 | LNCAP | abl | Permissive | Homo sapiens | GSE67809 | MA0024.3 |
E2F1 | SKMEL147 | Permissive | Homo sapiens | GSE68223 | MA0024.3 | |
E2F1 | MESENCHYMAL | Permissive | Homo sapiens | GSE77260 | MA0024.3 |