Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0024.3 | 123 | 3373 | 99.9263 | -1.1700670757536 |
PWM | MACS | MA0024.3 | 211 | 6310 | 84.1 | -10.702104669206 |
DNAshaped | MACS | MA0024.3 | 171 | 5314 | 0.98961 | -9.5774871551584 |
DNAshaped | MACS | MA0024.3 | 171 | 4774 | 0.99377 | -5.2655830274859 |
DNAshaped | MACS | MA0024.3 | 141 | 3075 | 0.97173 | -0.0011690802463 |
TFFM | MACS | MA0024.3 | 141 | 2749 | 0.65299 | -1.1102230246251 |
7 datasets found for the same TF (E2F1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVJ | MA0024.3 |
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVM | MA0024.3 |
E2F1 | MCF7 | Permissive | Homo sapiens | ENCSR000EWX | MA0024.3 | |
E2F1 | HELA | Permissive | Homo sapiens | GSE22478 | MA0024.3 | |
E2F1 | LNCAP | abl | Permissive | Homo sapiens | GSE67809 | MA0024.3 |
E2F1 | SKMEL147 | Permissive | Homo sapiens | GSE68223 | MA0024.3 | |
E2F1 | MESENCHYMAL | Permissive | Homo sapiens | GSE77260 | MA0024.3 |