Dataset summary
TF Name: | E2F1 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0024.3 | Collections: | Permissive |
References: | ENCODE ENCSR000EVJ |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0024.3 | 133 | 922 | 99.9276 | -2.476443250743 |
PWM | MACS | MA0024.3 | 153 | 1679 | 89.1 | -28.355244459958 |
DNAshaped | MACS | MA0024.3 | 153 | 1467 | 0.9975 | -19.724065164471 |
DNAshaped | MACS | MA0024.3 | 153 | 1511 | 0.99736 | -21.750647439284 |
DNAshaped | MACS | MA0024.3 | 133 | 1103 | 0.99821 | -8.9174091199654 |
TFFM | MACS | MA0024.3 | 133 | 841 | 0.81419 | -0.6792733253001 |
7 datasets found for the same TF (E2F1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVM | MA0024.3 |
E2F1 | MCF7 | Permissive | Homo sapiens | ENCSR000EWX | MA0024.3 | |
E2F1 | HELA | Permissive | Homo sapiens | GSE22478 | MA0024.3 | |
E2F1 | HMEC1 | Permissive | Homo sapiens | GSE62425 | MA0024.3 | |
E2F1 | LNCAP | abl | Permissive | Homo sapiens | GSE67809 | MA0024.3 |
E2F1 | SKMEL147 | Permissive | Homo sapiens | GSE68223 | MA0024.3 | |
E2F1 | MESENCHYMAL | Permissive | Homo sapiens | GSE77260 | MA0024.3 |