Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1111.1 | 130 | 7409 | 99.9091 | -2.9002364772975 |
PWM | MACS | MA1111.1 | 154 | 10451 | 89.2 | -11.604728442661 |
DNAshaped | MACS | MA1111.1 | 154 | 11015 | 0.99936 | -15.008076249131 |
DNAshaped | MACS | MA1111.1 | 154 | 10793 | 0.99908 | -13.890180684401 |
DNAshaped | MACS | MA1111.1 | 148 | 8005 | 0.98035 | -3.0658410552985 |
TFFM | MACS | MA1111.1 | 148 | 8331 | 0.66713 | -3.8152977442351 |
5 datasets found for the same TF (NR2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F2 | K562 | Permissive | Homo sapiens | ENCSR000BRS | MA1111.1 | |
NR2F2 | MCF7 | Permissive | Homo sapiens | ENCSR000BUY | MA1111.1 | |
NR2F2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BVM | MA1111.1 | |
NR2F2 | HELA | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA1111.1 |