Dataset summary
TF Name: | NR2F2 | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA1111.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BRS |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1111.1 | 70 | 8050 | 99.918 | -4.372354995949 |
PWM | MACS | MA1111.1 | 130 | 18045 | 85.3 | -3.6856839890859 |
DNAshaped | MACS | MA1111.1 | 130 | 17843 | 0.99843 | -4.039180999637 |
DNAshaped | MACS | MA1111.1 | 130 | 17582 | 0.99793 | -3.6250277208402 |
DNAshaped | MACS | MA1111.1 | 12 | 1189 | 0.94169 | 1.0 |
TFFM | MACS | MA1111.1 | 12 | 1127 | 0.64193 | 1.0 |
5 datasets found for the same TF (NR2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F2 | MCF7 | Permissive | Homo sapiens | ENCSR000BUY | MA1111.1 | |
NR2F2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BVM | MA1111.1 | |
NR2F2 | HELA | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | STROMA | endometrium | Permissive | Homo sapiens | GSE52008 | MA1111.1 |