Dataset summary
TF Name: | NR2F2 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA1111.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BVM |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1111.1 | 158 | 8695 | 99.91 | -10.115016376819 |
PWM | MACS | MA1111.1 | 174 | 11097 | 80.8 | -21.223752853399 |
DNAshaped | MACS | MA1111.1 | 184 | 10660 | 0.99576 | -17.940263734232 |
DNAshaped | MACS | MA1111.1 | 184 | 10357 | 0.99427 | -16.077875963216 |
DNAshaped | MACS | MA1111.1 | 138 | 6329 | 0.96976 | -2.8115467184472 |
TFFM | MACS | MA1111.1 | 138 | 6613 | 0.72921 | -3.2891869088776 |
5 datasets found for the same TF (NR2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F2 | K562 | Permissive | Homo sapiens | ENCSR000BRS | MA1111.1 | |
NR2F2 | MCF7 | Permissive | Homo sapiens | ENCSR000BUY | MA1111.1 | |
NR2F2 | HELA | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | STROMA | endometrium | Permissive | Homo sapiens | GSE52008 | MA1111.1 |