Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1111.1 | 130 | 2026 | 99.9223 | -17.723008212463 |
PWM | MACS | MA1111.1 | 162 | 3009 | 83.8 | -42.188412672544 |
DNAshaped | MACS | MA1111.1 | 162 | 2854 | 0.99868 | -38.165331389633 |
DNAshaped | MACS | MA1111.1 | 162 | 2826 | 0.99848 | -37.108901362828 |
DNAshaped | MACS | MA1111.1 | 190 | 2200 | 0.99073 | -11.683655712311 |
TFFM | MACS | MA1111.1 | 190 | 2106 | 0.8326 | -8.638534846741 |
5 datasets found for the same TF (NR2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F2 | K562 | Permissive | Homo sapiens | ENCSR000BRS | MA1111.1 | |
NR2F2 | MCF7 | Permissive | Homo sapiens | ENCSR000BUY | MA1111.1 | |
NR2F2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BVM | MA1111.1 | |
NR2F2 | HELA | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | STROMA | endometrium | Permissive | Homo sapiens | GSE52008 | MA1111.1 |