Dataset summary
TF Name: | NR2F2 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA1111.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BUY |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1111.1 | 126 | 15658 | 99.9096 | -2.3635338937498 |
PWM | MACS | MA1111.1 | 174 | 26080 | 86.1 | -14.50867156877 |
DNAshaped | MACS | MA1111.1 | 172 | 25610 | 0.99873 | -14.919296713346 |
DNAshaped | MACS | MA1111.1 | 172 | 25639 | 0.99726 | -14.985395588073 |
DNAshaped | MACS | MA1111.1 | 104 | 10428 | 0.93784 | -0.000217902399 |
TFFM | MACS | MA1111.1 | 98 | 9992 | 0.73928 | -1.2864081239141 |
5 datasets found for the same TF (NR2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2F2 | K562 | Permissive | Homo sapiens | ENCSR000BRS | MA1111.1 | |
NR2F2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BVM | MA1111.1 | |
NR2F2 | HELA | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA1111.1 | |
NR2F2 | STROMA | endometrium | Permissive | Homo sapiens | GSE52008 | MA1111.1 |