Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0047.2 | 131 | 2405 | 99.9399 | -10.420823788737 |
PWM | MACS | MA0047.2 | 215 | 3816 | 86.3 | -21.698849950267 |
DNAshaped | MACS | MA0047.2 | 215 | 3468 | 0.99403 | -15.747111772437 |
DNAshaped | MACS | MA0047.2 | 215 | 3480 | 0.99263 | -15.976215491756 |
DNAshaped | MACS | MA0047.2 | 161 | 2401 | 0.98185 | -6.0585692826288 |
TFFM | MACS | MA0047.2 | 161 | 2575 | 0.82121 | -8.1972413815178 |
7 datasets found for the same TF (FOXA2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOXA2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BNI | MA0047.2 | |
FOXA2 | A549 | Permissive | Homo sapiens | ENCSR000BRE | MA0047.2 | |
FOXA2 | MDAMB231 | Permissive | Homo sapiens | ERP003828 | MA0047.2 | |
FOXA2 | ISLET | Permissive | Homo sapiens | ERP004003 | MA0047.2 | |
FOXA2 | ESC | h9 | Permissive | Homo sapiens | ERP004206 | MA0047.2 |
FOXA2 | LIVER | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | CACO2 | Permissive | Homo sapiens | GSE66218 | MA0047.2 |