Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0047.2 | 131 | 25592 | 99.9089 | -15.552314903081 |
PWM | MACS | MA0047.2 | 165 | 39847 | 82.6 | -43.60550471798 |
DNAshaped | MACS | MA0047.2 | 165 | 38194 | 0.99103 | -39.611516756679 |
DNAshaped | MACS | MA0047.2 | 165 | 37905 | 0.9912 | -38.771998613303 |
DNAshaped | MACS | MA0047.2 | 175 | 32163 | 0.95814 | -21.569583953661 |
TFFM | MACS | MA0047.2 | 165 | 29627 | 0.8504 | -17.016404679749 |
7 datasets found for the same TF (FOXA2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOXA2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BNI | MA0047.2 | |
FOXA2 | A549 | Permissive | Homo sapiens | ENCSR000BRE | MA0047.2 | |
FOXA2 | ISLET | Permissive | Homo sapiens | ERP004003 | MA0047.2 | |
FOXA2 | ESC | h9 | Permissive | Homo sapiens | ERP004206 | MA0047.2 |
FOXA2 | LIVER | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | PANCREAS | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | CACO2 | Permissive | Homo sapiens | GSE66218 | MA0047.2 |