Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0047.2 | 153 | 13882 | 99.9298 | -11.562111433402 |
PWM | MACS | MA0047.2 | 171 | 20853 | 83.8 | -37.774235047423 |
DNAshaped | MACS | MA0047.2 | 171 | 19528 | 0.99057 | -33.005458658276 |
DNAshaped | MACS | MA0047.2 | 171 | 19315 | 0.99021 | -31.936319719905 |
DNAshaped | MACS | MA0047.2 | 161 | 15287 | 0.96907 | -16.489999059181 |
TFFM | MACS | MA0047.2 | 161 | 15120 | 0.8749 | -14.518004824963 |
7 datasets found for the same TF (FOXA2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOXA2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BNI | MA0047.2 | |
FOXA2 | A549 | Permissive | Homo sapiens | ENCSR000BRE | MA0047.2 | |
FOXA2 | MDAMB231 | Permissive | Homo sapiens | ERP003828 | MA0047.2 | |
FOXA2 | ISLET | Permissive | Homo sapiens | ERP004003 | MA0047.2 | |
FOXA2 | ESC | h9 | Permissive | Homo sapiens | ERP004206 | MA0047.2 |
FOXA2 | PANCREAS | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | CACO2 | Permissive | Homo sapiens | GSE66218 | MA0047.2 |