Dataset summary
TF Name: | FOXA2 | Species: | Homo sapiens |
Cell-type/Tissue: | A549 | Condition/Source: | |
JASPAR ID: | MA0047.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BRE |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0047.2 | 137 | 29317 | 99.9098 | -8.5277397530758 |
PWM | MACS | MA0047.2 | 173 | 44620 | 83 | -25.746074661668 |
DNAshaped | MACS | MA0047.2 | 173 | 42898 | 0.98184 | -24.110420846616 |
DNAshaped | MACS | MA0047.2 | 173 | 42606 | 0.9807 | -23.579731014523 |
DNAshaped | MACS | MA0047.2 | 149 | 30096 | 0.92199 | -8.8620316119724 |
TFFM | MACS | MA0047.2 | 149 | 31586 | 0.82609 | -9.5760768696781 |
7 datasets found for the same TF (FOXA2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOXA2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BNI | MA0047.2 | |
FOXA2 | MDAMB231 | Permissive | Homo sapiens | ERP003828 | MA0047.2 | |
FOXA2 | ISLET | Permissive | Homo sapiens | ERP004003 | MA0047.2 | |
FOXA2 | ESC | h9 | Permissive | Homo sapiens | ERP004206 | MA0047.2 |
FOXA2 | LIVER | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | PANCREAS | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | CACO2 | Permissive | Homo sapiens | GSE66218 | MA0047.2 |