Dataset summary
TF Name: | FOXA2 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0047.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BNI |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0047.2 | 135 | 37883 | 99.9329 | -14.581053460528 |
PWM | MACS | MA0047.2 | 141 | 56088 | 84.9 | -44.497543034224 |
DNAshaped | MACS | MA0047.2 | 141 | 53658 | 0.98858 | -41.533683473225 |
DNAshaped | MACS | MA0047.2 | 141 | 53563 | 0.98823 | -41.350960245966 |
DNAshaped | MACS | MA0047.2 | 135 | 43626 | 0.96021 | -24.806265128945 |
TFFM | MACS | MA0047.2 | 131 | 42491 | 0.83049 | -22.453731886999 |
7 datasets found for the same TF (FOXA2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOXA2 | A549 | Permissive | Homo sapiens | ENCSR000BRE | MA0047.2 | |
FOXA2 | MDAMB231 | Permissive | Homo sapiens | ERP003828 | MA0047.2 | |
FOXA2 | ISLET | Permissive | Homo sapiens | ERP004003 | MA0047.2 | |
FOXA2 | ESC | h9 | Permissive | Homo sapiens | ERP004206 | MA0047.2 |
FOXA2 | LIVER | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | PANCREAS | carn1618 | Permissive | Homo sapiens | ERP008682 | MA0047.2 |
FOXA2 | CACO2 | Permissive | Homo sapiens | GSE66218 | MA0047.2 |