Dataset summary
TF Name: | JUN | Species: | Homo sapiens |
Cell-type/Tissue: | A549 | Condition/Source: | |
JASPAR ID: | MA0488.1 MA0489.1 | Collections: | Permissive |
References: | ENCODE ENCSR996DUT |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0488.1 | 138 | 1588 | 99.9594 | -12.579847855532 |
BEM | MACS | MA0489.1 | 147 | 1611 | 99.9709 | -11.557010088562 |
PWM | MACS | MA0488.1 | 138 | 2080 | 86.8 | -30.366496178656 |
PWM | MACS | MA0489.1 | 147 | 1863 | 87.7 | -19.700412798841 |
DNAshaped | MACS | MA0488.1 | 138 | 2147 | 0.99874 | -34.480483362001 |
DNAshaped | MACS | MA0488.1 | 138 | 2138 | 0.99884 | -34.08333600393 |
DNAshaped | MACS | MA0488.1 | 166 | 2104 | 0.98876 | -25.506478566991 |
DNAshaped | MACS | MA0489.1 | 147 | 2090 | 0.99921 | -29.377668615541 |
DNAshaped | MACS | MA0489.1 | 147 | 2098 | 0.99911 | -29.708071079959 |
DNAshaped | MACS | MA0489.1 | 139 | 1773 | 0.96416 | -19.978484047936 |
TFFM | MACS | MA0488.1 | 152 | 2113 | 0.92573 | -27.846325769422 |
TFFM | MACS | MA0489.1 | 139 | 1772 | 0.87632 | -18.398550686765 |
15 datasets found for the same TF (JUN) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
JUN | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECA | MA0488.1 ... |
JUN | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDG | MA0488.1 ... |
JUN | HEPG2 | Permissive | Homo sapiens | ENCSR000EEK | MA0488.1 ... | |
JUN | ENDOTHELIAL | umbilical vein | Permissive | Homo sapiens | ENCSR000EFA | MA0488.1 ... |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EFS | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EGH | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZT | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZW | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZX | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000FAH | MA0488.1 ... | |
JUN | MCF7 | Permissive | Homo sapiens | ENCSR176EXN | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE46166 | MA0488.1 ... | |
JUN | MDAMB231 | Permissive | Homo sapiens | GSE66081 | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... | |
JUN | BT549 | tnf | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... |