Dataset summary
TF Name: | JUN | Species: | Homo sapiens |
Cell-type/Tissue: | ESC | Condition/Source: | h1 |
JASPAR ID: | MA0488.1 MA0489.1 | Collections: | Permissive |
References: | ENCODE ENCSR000ECA |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0488.1 | 82 | 519 | 99.9665 | -6.6831418624407 |
BEM | MACS | MA0489.1 | 63 | 351 | 99.9687 | -1.3625627720737 |
PWM | MACS | MA0488.1 | 118 | 1211 | 85.5 | -51.022062589047 |
PWM | MACS | MA0489.1 | 129 | 1154 | 87.4 | -41.248292649117 |
DNAshaped | MACS | MA0488.1 | 118 | 1182 | 0.99925 | -50.55253648984 |
DNAshaped | MACS | MA0488.1 | 118 | 1187 | 0.99929 | -51.071555595416 |
DNAshaped | MACS | MA0488.1 | 94 | 1131 | 0.99255 | -58.185980357467 |
DNAshaped | MACS | MA0489.1 | 129 | 1164 | 0.99913 | -44.442234041796 |
DNAshaped | MACS | MA0489.1 | 129 | 1178 | 0.99894 | -45.812946873639 |
DNAshaped | MACS | MA0489.1 | 133 | 1165 | 0.99258 | -44.694638514555 |
TFFM | MACS | MA0488.1 | 94 | 1075 | 0.97634 | -47.769576437625 |
TFFM | MACS | MA0489.1 | 133 | 1177 | 0.96179 | -42.01866268266 |
15 datasets found for the same TF (JUN) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
JUN | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDG | MA0488.1 ... |
JUN | HEPG2 | Permissive | Homo sapiens | ENCSR000EEK | MA0488.1 ... | |
JUN | ENDOTHELIAL | umbilical vein | Permissive | Homo sapiens | ENCSR000EFA | MA0488.1 ... |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EFS | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EGH | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZT | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZW | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZX | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000FAH | MA0488.1 ... | |
JUN | MCF7 | Permissive | Homo sapiens | ENCSR176EXN | MA0488.1 ... | |
JUN | A549 | Permissive | Homo sapiens | ENCSR996DUT | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE46166 | MA0488.1 ... | |
JUN | MDAMB231 | Permissive | Homo sapiens | GSE66081 | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... | |
JUN | BT549 | tnf | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... |