Dataset summary
TF Name: | JUN | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA0488.1 MA0489.1 | Collections: | Permissive |
References: | ENCODE ENCSR000EZT |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0488.1 | 170 | 4316 | 99.9665 | -41.963750378478 |
BEM | MACS | MA0489.1 | 163 | 3787 | 99.967 | -30.283852779292 |
PWM | MACS | MA0488.1 | 166 | 5275 | 87.5 | -73.790169991184 |
PWM | MACS | MA0489.1 | 169 | 4945 | 88.4 | -61.232794216415 |
DNAshaped | MACS | MA0488.1 | 166 | 5179 | 0.99911 | -73.906187871577 |
DNAshaped | MACS | MA0488.1 | 166 | 5183 | 0.99907 | -74.054110673247 |
DNAshaped | MACS | MA0488.1 | 144 | 5082 | 0.99497 | -80.162794607972 |
DNAshaped | MACS | MA0489.1 | 169 | 5155 | 0.99934 | -71.816292695127 |
DNAshaped | MACS | MA0489.1 | 169 | 5146 | 0.99925 | -71.488967917051 |
DNAshaped | MACS | MA0489.1 | 163 | 4761 | 0.98998 | -60.889589888023 |
TFFM | MACS | MA0488.1 | 144 | 4618 | 0.95628 | -60.143267368502 |
TFFM | MACS | MA0489.1 | 163 | 4487 | 0.93598 | -49.075091324245 |
15 datasets found for the same TF (JUN) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
JUN | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECA | MA0488.1 ... |
JUN | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDG | MA0488.1 ... |
JUN | HEPG2 | Permissive | Homo sapiens | ENCSR000EEK | MA0488.1 ... | |
JUN | ENDOTHELIAL | umbilical vein | Permissive | Homo sapiens | ENCSR000EFA | MA0488.1 ... |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EFS | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EGH | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZW | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZX | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000FAH | MA0488.1 ... | |
JUN | MCF7 | Permissive | Homo sapiens | ENCSR176EXN | MA0488.1 ... | |
JUN | A549 | Permissive | Homo sapiens | ENCSR996DUT | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE46166 | MA0488.1 ... | |
JUN | MDAMB231 | Permissive | Homo sapiens | GSE66081 | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... | |
JUN | BT549 | tnf | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... |