Dataset summary
TF Name: | JUN | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA0488.1 MA0489.1 | Collections: | Permissive |
References: | ENCODE ENCSR176EXN |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0488.1 | 196 | 1952 | 99.9669 | -36.426698638159 |
BEM | MACS | MA0489.1 | 191 | 1679 | 99.9813 | -23.222462452804 |
PWM | MACS | MA0488.1 | 196 | 2235 | 86.6 | -54.412196552188 |
PWM | MACS | MA0489.1 | 219 | 2122 | 88.5 | -40.463260278644 |
DNAshaped | MACS | MA0488.1 | 196 | 2225 | 0.99915 | -55.637033051563 |
DNAshaped | MACS | MA0488.1 | 196 | 2232 | 0.99912 | -56.137897494177 |
DNAshaped | MACS | MA0488.1 | 170 | 2007 | 0.99073 | -49.42308669952 |
DNAshaped | MACS | MA0489.1 | 211 | 2229 | 0.99929 | -51.297008443075 |
DNAshaped | MACS | MA0489.1 | 211 | 2231 | 0.99941 | -51.434435065616 |
DNAshaped | MACS | MA0489.1 | 175 | 1845 | 0.99248 | -37.794412922375 |
TFFM | MACS | MA0488.1 | 170 | 1880 | 0.97008 | -39.437427908522 |
TFFM | MACS | MA0489.1 | 175 | 1775 | 0.96798 | -32.000257182949 |
15 datasets found for the same TF (JUN) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
JUN | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECA | MA0488.1 ... |
JUN | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDG | MA0488.1 ... |
JUN | HEPG2 | Permissive | Homo sapiens | ENCSR000EEK | MA0488.1 ... | |
JUN | ENDOTHELIAL | umbilical vein | Permissive | Homo sapiens | ENCSR000EFA | MA0488.1 ... |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EFS | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EGH | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZT | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZW | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZX | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000FAH | MA0488.1 ... | |
JUN | A549 | Permissive | Homo sapiens | ENCSR996DUT | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE46166 | MA0488.1 ... | |
JUN | MDAMB231 | Permissive | Homo sapiens | GSE66081 | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... | |
JUN | BT549 | tnf | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... |