Dataset summary
TF Name: | JUN | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA0488.1 MA0489.1 | Collections: | Permissive |
References: | ENCODE ENCSR000EFS |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0488.1 | 116 | 13838 | 99.9496 | -11.161724634897 |
BEM | MACS | MA0489.1 | 105 | 11187 | 99.9691 | -5.5448036546607 |
PWM | MACS | MA0488.1 | 150 | 17878 | 85.8 | -17.091620746309 |
PWM | MACS | MA0489.1 | 153 | 15955 | 87.1 | -10.500017615837 |
DNAshaped | MACS | MA0488.1 | 150 | 18463 | 0.99717 | -20.744450384514 |
DNAshaped | MACS | MA0488.1 | 150 | 18453 | 0.99726 | -20.707536154868 |
DNAshaped | MACS | MA0488.1 | 128 | 15837 | 0.93794 | -16.861105214177 |
DNAshaped | MACS | MA0489.1 | 153 | 18240 | 0.99819 | -19.248219089048 |
DNAshaped | MACS | MA0489.1 | 153 | 18311 | 0.99784 | -19.503335251666 |
DNAshaped | MACS | MA0489.1 | 131 | 14326 | 0.92265 | -11.263789829284 |
TFFM | MACS | MA0488.1 | 128 | 16281 | 0.82718 | -16.541814271623 |
TFFM | MACS | MA0489.1 | 131 | 14744 | 0.82412 | -10.951768889766 |
15 datasets found for the same TF (JUN) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
JUN | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECA | MA0488.1 ... |
JUN | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDG | MA0488.1 ... |
JUN | HEPG2 | Permissive | Homo sapiens | ENCSR000EEK | MA0488.1 ... | |
JUN | ENDOTHELIAL | umbilical vein | Permissive | Homo sapiens | ENCSR000EFA | MA0488.1 ... |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EGH | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZT | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZW | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000EZX | MA0488.1 ... | |
JUN | K562 | Permissive | Homo sapiens | ENCSR000FAH | MA0488.1 ... | |
JUN | MCF7 | Permissive | Homo sapiens | ENCSR176EXN | MA0488.1 ... | |
JUN | A549 | Permissive | Homo sapiens | ENCSR996DUT | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE46166 | MA0488.1 ... | |
JUN | MDAMB231 | Permissive | Homo sapiens | GSE66081 | MA0488.1 ... | |
JUN | BT549 | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... | |
JUN | BT549 | tnf | Permissive | Homo sapiens | GSE71976 | MA0488.1 ... |