Dataset summary
TF Name: | SP1 | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA0079.3 | Collections: | Permissive |
References: | ENCODE ENCSR991ELG |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0079.3 | 208 | 3836 | 99.9511 | -8.7180419408697 |
PWM | MACS | MA0079.3 | 238 | 4206 | 92.6 | -9.1825965134037 |
DNAshaped | MACS | MA0079.3 | 238 | 4280 | 0.9974 | -11.592468085748 |
DNAshaped | MACS | MA0079.3 | 238 | 4158 | 0.99738 | -9.9716262658207 |
DNAshaped | MACS | MA0079.3 | 232 | 4034 | 0.98979 | -9.2298168593698 |
TFFM | MACS | MA0079.3 | 230 | 3350 | 0.88767 | -1.3165919583037 |
8 datasets found for the same TF (SP1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP1 | GM12878 | Permissive | Homo sapiens | ENCSR000BHK | MA0079.3 | |
SP1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BIR | MA0079.3 |
SP1 | HEPG2 | Permissive | Homo sapiens | ENCSR000BJX | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR000BKO | MA0079.3 | |
SP1 | A549 | Permissive | Homo sapiens | ENCSR000BPE | MA0079.3 | |
SP1 | HCT166 | Permissive | Homo sapiens | ENCSR000BSF | MA0079.3 | |
SP1 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0079.3 | |
SP1 | HL60 | Permissive | Homo sapiens | ERP008568 | MA0079.3 |