Dataset summary
TF Name: | SP1 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0079.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BJX |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0079.3 | 122 | 6623 | 99.9089 | -0.0562760675685 |
PWM | MACS | MA0079.3 | 136 | 8782 | 84 | -3.4376398414238 |
DNAshaped | MACS | MA0079.3 | 136 | 8098 | 0.98911 | -2.0211155764235 |
DNAshaped | MACS | MA0079.3 | 136 | 7912 | 0.9854 | -1.5313600829994 |
DNAshaped | MACS | MA0079.3 | 86 | 4569 | 0.89196 | -5.3921169239163 |
TFFM | MACS | MA0079.3 | 86 | 4383 | 0.74188 | -1.4640955125659 |
8 datasets found for the same TF (SP1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP1 | GM12878 | Permissive | Homo sapiens | ENCSR000BHK | MA0079.3 | |
SP1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BIR | MA0079.3 |
SP1 | K562 | Permissive | Homo sapiens | ENCSR000BKO | MA0079.3 | |
SP1 | A549 | Permissive | Homo sapiens | ENCSR000BPE | MA0079.3 | |
SP1 | HCT166 | Permissive | Homo sapiens | ENCSR000BSF | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR991ELG | MA0079.3 | |
SP1 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0079.3 | |
SP1 | HL60 | Permissive | Homo sapiens | ERP008568 | MA0079.3 |