Dataset summary
TF Name: | SP1 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0079.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BHK |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0079.3 | 78 | 5864 | 99.9122 | -2.4441115798211 |
PWM | MACS | MA0079.3 | 94 | 6627 | 92.8 | -2.3292479056638 |
DNAshaped | MACS | MA0079.3 | 86 | 6016 | 0.98965 | -1.7041923427997 |
DNAshaped | MACS | MA0079.3 | 86 | 6190 | 0.98418 | -1.2151157858425 |
DNAshaped | MACS | MA0079.3 | 34 | 2158 | 0.85844 | 1.0 |
TFFM | MACS | MA0079.3 | 34 | 1673 | 0.5331 | 1.0 |
8 datasets found for the same TF (SP1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BIR | MA0079.3 |
SP1 | HEPG2 | Permissive | Homo sapiens | ENCSR000BJX | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR000BKO | MA0079.3 | |
SP1 | A549 | Permissive | Homo sapiens | ENCSR000BPE | MA0079.3 | |
SP1 | HCT166 | Permissive | Homo sapiens | ENCSR000BSF | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR991ELG | MA0079.3 | |
SP1 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0079.3 | |
SP1 | HL60 | Permissive | Homo sapiens | ERP008568 | MA0079.3 |