Dataset summary
TF Name: | SP1 | Species: | Homo sapiens |
Cell-type/Tissue: | ESC | Condition/Source: | h1 |
JASPAR ID: | MA0079.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BIR |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0079.3 | 144 | 10031 | 99.8852 | -0.6680518753397 |
PWM | MACS | MA0079.3 | 120 | 7784 | 87.6 | -0.002400007324 |
DNAshaped | MACS | MA0079.3 | 120 | 7712 | 0.9886 | -0.0051922427243 |
DNAshaped | MACS | MA0079.3 | 120 | 7679 | 0.97993 | -0.0042462641343 |
DNAshaped | MACS | MA0079.3 | 84 | 5274 | 0.81064 | -5.4130351458913 |
TFFM | MACS | MA0079.3 | 84 | 3800 | 0.60806 | 1.0 |
8 datasets found for the same TF (SP1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP1 | GM12878 | Permissive | Homo sapiens | ENCSR000BHK | MA0079.3 | |
SP1 | HEPG2 | Permissive | Homo sapiens | ENCSR000BJX | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR000BKO | MA0079.3 | |
SP1 | A549 | Permissive | Homo sapiens | ENCSR000BPE | MA0079.3 | |
SP1 | HCT166 | Permissive | Homo sapiens | ENCSR000BSF | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR991ELG | MA0079.3 | |
SP1 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0079.3 | |
SP1 | HL60 | Permissive | Homo sapiens | ERP008568 | MA0079.3 |