Dataset summary
TF Name: | SP1 | Species: | Homo sapiens |
Cell-type/Tissue: | HCT166 | Condition/Source: | |
JASPAR ID: | MA0079.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BSF |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0079.3 | 160 | 12393 | 99.9097 | -17.369068715862 |
PWM | MACS | MA0079.3 | 184 | 13807 | 90.9 | -19.6031619571 |
DNAshaped | MACS | MA0079.3 | 184 | 14775 | 0.99731 | -26.302768494454 |
DNAshaped | MACS | MA0079.3 | 184 | 14732 | 0.99721 | -26.05196527546 |
DNAshaped | MACS | MA0079.3 | 174 | 14043 | 0.98102 | -24.492965780144 |
TFFM | MACS | MA0079.3 | 174 | 13530 | 0.84944 | -20.252693257878 |
8 datasets found for the same TF (SP1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
SP1 | GM12878 | Permissive | Homo sapiens | ENCSR000BHK | MA0079.3 | |
SP1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BIR | MA0079.3 |
SP1 | HEPG2 | Permissive | Homo sapiens | ENCSR000BJX | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR000BKO | MA0079.3 | |
SP1 | A549 | Permissive | Homo sapiens | ENCSR000BPE | MA0079.3 | |
SP1 | K562 | Permissive | Homo sapiens | ENCSR991ELG | MA0079.3 | |
SP1 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0079.3 | |
SP1 | HL60 | Permissive | Homo sapiens | ERP008568 | MA0079.3 |