Dataset summary
| TF Name: | SREBF1 | Species: | Homo sapiens |
| Cell-type/Tissue: | A549 | Condition/Source: | |
| JASPAR ID: | MA0595.1 MA0829.1 | Collections: | Permissive |
| References: | ENCODE ENCSR897MYK | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0595.1 | 127 | 1310 | 99.7548 | -9.0215323555976 |
| BEM | MACS | MA0829.1 | 127 | 1341 | 99.7866 | -9.9753467217149 |
| PWM | MACS | MA0595.1 | 179 | 1444 | 87.7 | -4.8164043986148 |
| PWM | MACS | MA0829.1 | 149 | 1435 | 87.1 | -8.9132734327289 |
| DNAshaped | MACS | MA0595.1 | 179 | 1515 | 0.99734 | -7.2020275658419 |
| DNAshaped | MACS | MA0595.1 | 179 | 1549 | 0.99642 | -8.1425764145166 |
| DNAshaped | MACS | MA0595.1 | 135 | 1116 | 0.96379 | -3.2773781526756 |
| DNAshaped | MACS | MA0829.1 | 149 | 1371 | 0.99701 | -7.6992766433415 |
| DNAshaped | MACS | MA0829.1 | 149 | 1388 | 0.99557 | -8.1874728160163 |
| DNAshaped | MACS | MA0829.1 | 153 | 1190 | 0.95904 | -2.8630394320847 |
| TFFM | MACS | MA0595.1 | 135 | 1156 | 0.78321 | -3.5698928939473 |
| TFFM | MACS | MA0829.1 | 153 | 1190 | 0.78604 | -2.1715935681111 |
5 datasets found for the same TF (SREBF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF1 | GM12878 | Permissive | Homo sapiens | ENCSR000DYU | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEO | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZP | MA0595.1 ... | |
| SREBF1 | MCF7 | Permissive | Homo sapiens | ENCSR197DJH | MA0595.1 ... | |
| SREBF1 | K562 | Permissive | Homo sapiens | ENCSR815ZDS | MA0595.1 ... |