Dataset summary
| TF Name: | SREBF1 | Species: | Homo sapiens |
| Cell-type/Tissue: | HEPG2 | Condition/Source: | |
| JASPAR ID: | MA0595.1 MA0829.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000EZP | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0595.1 | 35 | 46 | 99.9021 | -9.4688315223474 |
| BEM | MACS | MA0829.1 | 27 | 33 | 99.8935 | -4.4836956855175 |
| PWM | MACS | MA0595.1 | 45 | 65 | 91.1 | -17.882624896987 |
| PWM | MACS | MA0829.1 | 21 | 40 | 91.7 | -11.926071816898 |
| DNAshaped | MACS | MA0595.1 | 23 | 44 | 0.99673 | -14.67804571086 |
| DNAshaped | MACS | MA0595.1 | 23 | 36 | 0.99771 | -8.6539888252364 |
| DNAshaped | MACS | MA0595.1 | 15 | 25 | 0.99631 | -4.8226094247554 |
| DNAshaped | MACS | MA0829.1 | 21 | 44 | 0.99788 | -15.956369349267 |
| DNAshaped | MACS | MA0829.1 | 21 | 43 | 0.99781 | -15.133910725368 |
| DNAshaped | MACS | MA0829.1 | 45 | 57 | 0.99628 | -13.691261918943 |
| TFFM | MACS | MA0595.1 | 45 | 77 | 0.81624 | -26.884239606521 |
| TFFM | MACS | MA0829.1 | 15 | 28 | 0.85955 | -6.5044222080959 |
5 datasets found for the same TF (SREBF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF1 | GM12878 | Permissive | Homo sapiens | ENCSR000DYU | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEO | MA0595.1 ... | |
| SREBF1 | MCF7 | Permissive | Homo sapiens | ENCSR197DJH | MA0595.1 ... | |
| SREBF1 | K562 | Permissive | Homo sapiens | ENCSR815ZDS | MA0595.1 ... | |
| SREBF1 | A549 | Permissive | Homo sapiens | ENCSR897MYK | MA0595.1 ... |