Dataset summary
| TF Name: | SREBF1 | Species: | Homo sapiens |
| Cell-type/Tissue: | GM12878 | Condition/Source: | |
| JASPAR ID: | MA0595.1 MA0829.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000DYU | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0595.1 | 3 | 7 | 99.7841 | 1.0 |
| BEM | MACS | MA0829.1 | 21 | 50 | 99.7582 | 1.0 |
| PWM | MACS | MA0595.1 | 19 | 48 | 88.6 | 1.0 |
| PWM | MACS | MA0829.1 | 31 | 79 | 90.5 | 1.0 |
| DNAshaped | MACS | MA0595.1 | 19 | 34 | 0.9944 | 1.0 |
| DNAshaped | MACS | MA0595.1 | 19 | 40 | 0.98925 | 1.0 |
| DNAshaped | MACS | MA0595.1 | 17 | 42 | 0.98053 | 1.0 |
| DNAshaped | MACS | MA0829.1 | 31 | 65 | 0.99236 | 1.0 |
| DNAshaped | MACS | MA0829.1 | 31 | 74 | 0.98945 | 1.0 |
| DNAshaped | MACS | MA0829.1 | 39 | 84 | 0.94632 | 1.0 |
| TFFM | MACS | MA0595.1 | 17 | 48 | 0.74142 | 1.0 |
| TFFM | MACS | MA0829.1 | 47 | 119 | 0.52527 | 1.0 |
5 datasets found for the same TF (SREBF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEO | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZP | MA0595.1 ... | |
| SREBF1 | MCF7 | Permissive | Homo sapiens | ENCSR197DJH | MA0595.1 ... | |
| SREBF1 | K562 | Permissive | Homo sapiens | ENCSR815ZDS | MA0595.1 ... | |
| SREBF1 | A549 | Permissive | Homo sapiens | ENCSR897MYK | MA0595.1 ... |