Dataset summary
| TF Name: | SREBF1 | Species: | Homo sapiens |
| Cell-type/Tissue: | HEPG2 | Condition/Source: | |
| JASPAR ID: | MA0595.1 MA0829.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000EEO | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0595.1 | 63 | 270 | 99.8053 | -3.9066694708246 |
| BEM | MACS | MA0829.1 | 107 | 442 | 99.7771 | -9.6256501252368 |
| PWM | MACS | MA0595.1 | 87 | 375 | 90 | -7.8956453807961 |
| PWM | MACS | MA0829.1 | 95 | 417 | 87.8 | -9.929244067059 |
| DNAshaped | MACS | MA0595.1 | 87 | 353 | 0.99632 | -6.6959382091649 |
| DNAshaped | MACS | MA0595.1 | 87 | 328 | 0.99624 | -4.6090899370557 |
| DNAshaped | MACS | MA0595.1 | 119 | 544 | 0.99326 | -18.043098874663 |
| DNAshaped | MACS | MA0829.1 | 95 | 404 | 0.9964 | -9.5930585066295 |
| DNAshaped | MACS | MA0829.1 | 95 | 395 | 0.99676 | -8.7702829637261 |
| DNAshaped | MACS | MA0829.1 | 123 | 590 | 0.99194 | -21.989639067398 |
| TFFM | MACS | MA0595.1 | 119 | 457 | 0.91686 | -8.6065838514025 |
| TFFM | MACS | MA0829.1 | 123 | 546 | 0.88739 | -15.865092736369 |
5 datasets found for the same TF (SREBF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF1 | GM12878 | Permissive | Homo sapiens | ENCSR000DYU | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZP | MA0595.1 ... | |
| SREBF1 | MCF7 | Permissive | Homo sapiens | ENCSR197DJH | MA0595.1 ... | |
| SREBF1 | K562 | Permissive | Homo sapiens | ENCSR815ZDS | MA0595.1 ... | |
| SREBF1 | A549 | Permissive | Homo sapiens | ENCSR897MYK | MA0595.1 ... |