Dataset summary
| TF Name: | SREBF1 | Species: | Homo sapiens |
| Cell-type/Tissue: | MCF7 | Condition/Source: | |
| JASPAR ID: | MA0595.1 MA0829.1 | Collections: | Permissive |
| References: | ENCODE ENCSR197DJH | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0595.1 | 157 | 3537 | 99.8751 | -53.529261185447 |
| BEM | MACS | MA0829.1 | 135 | 3448 | 99.8768 | -58.349023816306 |
| PWM | MACS | MA0595.1 | 161 | 3859 | 86.1 | -65.445925317618 |
| PWM | MACS | MA0829.1 | 161 | 3699 | 86.8 | -58.625145128479 |
| DNAshaped | MACS | MA0595.1 | 161 | 3733 | 0.99857 | -62.110674749313 |
| DNAshaped | MACS | MA0595.1 | 161 | 3731 | 0.99845 | -62.024254346243 |
| DNAshaped | MACS | MA0595.1 | 161 | 3580 | 0.99265 | -55.695837204844 |
| DNAshaped | MACS | MA0829.1 | 161 | 3729 | 0.99862 | -61.937893506146 |
| DNAshaped | MACS | MA0829.1 | 161 | 3714 | 0.99845 | -61.292082264847 |
| DNAshaped | MACS | MA0829.1 | 161 | 3537 | 0.99269 | -53.945604638795 |
| TFFM | MACS | MA0595.1 | 161 | 3498 | 0.88776 | -50.618660305961 |
| TFFM | MACS | MA0829.1 | 161 | 3484 | 0.89146 | -50.077847425104 |
5 datasets found for the same TF (SREBF1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF1 | GM12878 | Permissive | Homo sapiens | ENCSR000DYU | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEO | MA0595.1 ... | |
| SREBF1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZP | MA0595.1 ... | |
| SREBF1 | K562 | Permissive | Homo sapiens | ENCSR815ZDS | MA0595.1 ... | |
| SREBF1 | A549 | Permissive | Homo sapiens | ENCSR897MYK | MA0595.1 ... |