Dataset summary
TF Name: | MAFK | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0496.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EEB |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0496.2 | 114 | 47024 | 99.9956 | -39.900855888296 |
PWM | MACS | MA0496.2 | 122 | 74065 | 81.1 | -109.65045830014 |
DNAshaped | MACS | MA0496.2 | 122 | 74640 | 0.99455 | -114.18960632375 |
DNAshaped | MACS | MA0496.2 | 122 | 74635 | 0.99614 | -114.17197743657 |
DNAshaped | MACS | MA0496.2 | 108 | 71128 | 0.97464 | -111.85745492741 |
TFFM | MACS | MA0496.2 | 108 | 66491 | 0.88903 | -93.620568403621 |
9 datasets found for the same TF (MAFK) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFK | GM12878 | Permissive | Homo sapiens | ENCSR000DYV | MA0496.2 | |
MAFK | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBS | MA0496.2 |
MAFK | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECK | MA0496.2 |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EDZ | MA0496.2 | |
MAFK | IMR90 | Permissive | Homo sapiens | ENCSR000EFH | MA0496.2 | |
MAFK | K562 | Permissive | Homo sapiens | ENCSR000EGX | MA0496.2 | |
MAFK | A549 | Permissive | Homo sapiens | ENCSR541WQI | MA0496.2 | |
MAFK | MCF7 | Permissive | Homo sapiens | ENCSR555PBN | MA0496.2 | |
MAFK | OCILY7 | Permissive | Homo sapiens | GSE47784 | MA0496.2 |