Dataset summary
TF Name: | MAFK | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0496.2 | Collections: | Permissive |
References: | ENCODE ENCSR000ECK |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0496.2 | 140 | 11179 | 99.9952 | -43.949618051562 |
PWM | MACS | MA0496.2 | 144 | 13653 | 78.5 | -70.933861846216 |
DNAshaped | MACS | MA0496.2 | 144 | 13856 | 0.99775 | -76.17851056786 |
DNAshaped | MACS | MA0496.2 | 144 | 13963 | 0.99725 | -77.629546748975 |
DNAshaped | MACS | MA0496.2 | 142 | 12523 | 0.97593 | -61.712770240002 |
TFFM | MACS | MA0496.2 | 142 | 12335 | 0.89933 | -55.792189476519 |
9 datasets found for the same TF (MAFK) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFK | GM12878 | Permissive | Homo sapiens | ENCSR000DYV | MA0496.2 | |
MAFK | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBS | MA0496.2 |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EDZ | MA0496.2 | |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EEB | MA0496.2 | |
MAFK | IMR90 | Permissive | Homo sapiens | ENCSR000EFH | MA0496.2 | |
MAFK | K562 | Permissive | Homo sapiens | ENCSR000EGX | MA0496.2 | |
MAFK | A549 | Permissive | Homo sapiens | ENCSR541WQI | MA0496.2 | |
MAFK | MCF7 | Permissive | Homo sapiens | ENCSR555PBN | MA0496.2 | |
MAFK | OCILY7 | Permissive | Homo sapiens | GSE47784 | MA0496.2 |