Dataset summary
TF Name: | MAFK | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0496.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EDZ |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0496.2 | 130 | 34803 | 99.9962 | -40.723686895347 |
PWM | MACS | MA0496.2 | 126 | 51815 | 80.5 | -109.25602258398 |
DNAshaped | MACS | MA0496.2 | 116 | 51996 | 0.99602 | -119.49396125212 |
DNAshaped | MACS | MA0496.2 | 116 | 51906 | 0.99683 | -119.0291733852 |
DNAshaped | MACS | MA0496.2 | 120 | 50122 | 0.98068 | -108.47303050733 |
TFFM | MACS | MA0496.2 | 120 | 46867 | 0.90089 | -89.808053861074 |
9 datasets found for the same TF (MAFK) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFK | GM12878 | Permissive | Homo sapiens | ENCSR000DYV | MA0496.2 | |
MAFK | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBS | MA0496.2 |
MAFK | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECK | MA0496.2 |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EEB | MA0496.2 | |
MAFK | IMR90 | Permissive | Homo sapiens | ENCSR000EFH | MA0496.2 | |
MAFK | K562 | Permissive | Homo sapiens | ENCSR000EGX | MA0496.2 | |
MAFK | A549 | Permissive | Homo sapiens | ENCSR541WQI | MA0496.2 | |
MAFK | MCF7 | Permissive | Homo sapiens | ENCSR555PBN | MA0496.2 | |
MAFK | OCILY7 | Permissive | Homo sapiens | GSE47784 | MA0496.2 |