Dataset summary
TF Name: | MAFK | Species: | Homo sapiens |
Cell-type/Tissue: | ESC | Condition/Source: | h1 |
JASPAR ID: | MA0496.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EBS |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0496.2 | 128 | 8981 | 99.9987 | -54.245182690006 |
PWM | MACS | MA0496.2 | 130 | 11304 | 78.4 | -92.670986469307 |
DNAshaped | MACS | MA0496.2 | 130 | 11653 | 0.99741 | -102.38509446109 |
DNAshaped | MACS | MA0496.2 | 130 | 11660 | 0.99742 | -102.54554992963 |
DNAshaped | MACS | MA0496.2 | 156 | 11984 | 0.99215 | -95.996152572408 |
TFFM | MACS | MA0496.2 | 156 | 11007 | 0.95218 | -74.788694142021 |
9 datasets found for the same TF (MAFK) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFK | GM12878 | Permissive | Homo sapiens | ENCSR000DYV | MA0496.2 | |
MAFK | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECK | MA0496.2 |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EDZ | MA0496.2 | |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EEB | MA0496.2 | |
MAFK | IMR90 | Permissive | Homo sapiens | ENCSR000EFH | MA0496.2 | |
MAFK | K562 | Permissive | Homo sapiens | ENCSR000EGX | MA0496.2 | |
MAFK | A549 | Permissive | Homo sapiens | ENCSR541WQI | MA0496.2 | |
MAFK | MCF7 | Permissive | Homo sapiens | ENCSR555PBN | MA0496.2 | |
MAFK | OCILY7 | Permissive | Homo sapiens | GSE47784 | MA0496.2 |