Dataset summary
TF Name: | MAFK | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0496.2 | Collections: | Permissive |
References: | ENCODE ENCSR000DYV |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0496.2 | 54 | 1254 | 99.9989 | -147.49101543305 |
PWM | MACS | MA0496.2 | 36 | 1547 | 84.9 | -254.96324891614 |
DNAshaped | MACS | MA0496.2 | 36 | 1425 | 0.99882 | -230.22814935874 |
DNAshaped | MACS | MA0496.2 | 36 | 1434 | 0.99927 | -232.85440797507 |
DNAshaped | MACS | MA0496.2 | 36 | 1347 | 0.99835 | -210.48826063268 |
TFFM | MACS | MA0496.2 | 36 | 1306 | 0.99663 | -188.65093184033 |
9 datasets found for the same TF (MAFK) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFK | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBS | MA0496.2 |
MAFK | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECK | MA0496.2 |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EDZ | MA0496.2 | |
MAFK | HEPG2 | Permissive | Homo sapiens | ENCSR000EEB | MA0496.2 | |
MAFK | IMR90 | Permissive | Homo sapiens | ENCSR000EFH | MA0496.2 | |
MAFK | K562 | Permissive | Homo sapiens | ENCSR000EGX | MA0496.2 | |
MAFK | A549 | Permissive | Homo sapiens | ENCSR541WQI | MA0496.2 | |
MAFK | MCF7 | Permissive | Homo sapiens | ENCSR555PBN | MA0496.2 | |
MAFK | OCILY7 | Permissive | Homo sapiens | GSE47784 | MA0496.2 |