Dataset summary
TF Name: | EGR1 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA0162.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BUX |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0162.3 | 155 | 5279 | 99.9836 | -27.13298178693 |
PWM | MACS | MA0162.3 | 143 | 6925 | 86.6 | -62.453396411154 |
DNAshaped | MACS | MA0162.3 | 143 | 6883 | 0.99687 | -65.075753978581 |
DNAshaped | MACS | MA0162.3 | 143 | 6974 | 0.99687 | -67.226313931657 |
DNAshaped | MACS | MA0162.3 | 149 | 5312 | 0.98726 | -31.385160046723 |
TFFM | MACS | MA0162.3 | 149 | 5099 | 0.83046 | -25.888676414965 |
6 datasets found for the same TF (EGR1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
EGR1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJA | MA0162.3 |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BMQ | MA0162.3 | |
EGR1 | K562 | Permissive | Homo sapiens | ENCSR000BNE | MA0162.3 | |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BRG | MA0162.3 | |
EGR1 | HCT166 | Permissive | Homo sapiens | ENCSR000BRZ | MA0162.3 | |
EGR1 | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BSQ | MA0162.3 |