Dataset summary
TF Name: | EGR1 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0162.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BRG |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0162.3 | 97 | 598 | 99.9676 | -8.6591104456322 |
PWM | MACS | MA0162.3 | 141 | 1000 | 83.3 | -25.621074183745 |
DNAshaped | MACS | MA0162.3 | 141 | 808 | 0.99211 | -14.317077035975 |
DNAshaped | MACS | MA0162.3 | 141 | 774 | 0.99382 | -12.143633765868 |
DNAshaped | MACS | MA0162.3 | 113 | 545 | 0.96716 | -4.2604228973414 |
TFFM | MACS | MA0162.3 | 127 | 691 | 0.68139 | -8.2972088633172 |
6 datasets found for the same TF (EGR1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
EGR1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJA | MA0162.3 |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BMQ | MA0162.3 | |
EGR1 | K562 | Permissive | Homo sapiens | ENCSR000BNE | MA0162.3 | |
EGR1 | HCT166 | Permissive | Homo sapiens | ENCSR000BRZ | MA0162.3 | |
EGR1 | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BSQ | MA0162.3 | |
EGR1 | MCF7 | Permissive | Homo sapiens | ENCSR000BUX | MA0162.3 |