Dataset summary
TF Name: | EGR1 | Species: | Homo sapiens |
Cell-type/Tissue: | HCT166 | Condition/Source: | |
JASPAR ID: | MA0162.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BRZ |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0162.3 | 161 | 5260 | 99.9818 | -24.012553219636 |
PWM | MACS | MA0162.3 | 167 | 7577 | 81.6 | -64.850613585979 |
DNAshaped | MACS | MA0162.3 | 167 | 7014 | 0.99464 | -56.137979154101 |
DNAshaped | MACS | MA0162.3 | 167 | 6932 | 0.99535 | -54.410844501246 |
DNAshaped | MACS | MA0162.3 | 161 | 4324 | 0.97343 | -13.235001320724 |
TFFM | MACS | MA0162.3 | 161 | 3787 | 0.86161 | -6.089597606925 |
6 datasets found for the same TF (EGR1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
EGR1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJA | MA0162.3 |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BMQ | MA0162.3 | |
EGR1 | K562 | Permissive | Homo sapiens | ENCSR000BNE | MA0162.3 | |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BRG | MA0162.3 | |
EGR1 | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BSQ | MA0162.3 | |
EGR1 | MCF7 | Permissive | Homo sapiens | ENCSR000BUX | MA0162.3 |