Dataset summary
TF Name: | EGR1 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0162.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BMQ |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0162.3 | 139 | 9348 | 99.9753 | -16.795448532466 |
PWM | MACS | MA0162.3 | 163 | 13127 | 84.8 | -37.797096082319 |
DNAshaped | MACS | MA0162.3 | 163 | 12555 | 0.9942 | -36.149825262499 |
DNAshaped | MACS | MA0162.3 | 163 | 12436 | 0.99466 | -35.18177322031 |
DNAshaped | MACS | MA0162.3 | 141 | 7654 | 0.97186 | -8.3109832196267 |
TFFM | MACS | MA0162.3 | 141 | 6667 | 0.79556 | -2.746162176549 |
6 datasets found for the same TF (EGR1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
EGR1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJA | MA0162.3 |
EGR1 | K562 | Permissive | Homo sapiens | ENCSR000BNE | MA0162.3 | |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BRG | MA0162.3 | |
EGR1 | HCT166 | Permissive | Homo sapiens | ENCSR000BRZ | MA0162.3 | |
EGR1 | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BSQ | MA0162.3 | |
EGR1 | MCF7 | Permissive | Homo sapiens | ENCSR000BUX | MA0162.3 |