Dataset summary
TF Name: | EGR1 | Species: | Homo sapiens |
Cell-type/Tissue: | ESC | Condition/Source: | h1 |
JASPAR ID: | MA0162.3 | Collections: | Permissive |
References: | ENCODE ENCSR000BJA |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0162.3 | 123 | 3051 | 99.9729 | -9.3296450661711 |
PWM | MACS | MA0162.3 | 169 | 4794 | 84.9 | -25.79671951676 |
DNAshaped | MACS | MA0162.3 | 169 | 4457 | 0.99468 | -21.814023703729 |
DNAshaped | MACS | MA0162.3 | 169 | 4503 | 0.99344 | -22.570299031919 |
DNAshaped | MACS | MA0162.3 | 139 | 2710 | 0.97712 | -3.5853283208465 |
TFFM | MACS | MA0162.3 | 139 | 2428 | 0.82928 | -0.6488487940453 |
6 datasets found for the same TF (EGR1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BMQ | MA0162.3 | |
EGR1 | K562 | Permissive | Homo sapiens | ENCSR000BNE | MA0162.3 | |
EGR1 | GM12878 | Permissive | Homo sapiens | ENCSR000BRG | MA0162.3 | |
EGR1 | HCT166 | Permissive | Homo sapiens | ENCSR000BRZ | MA0162.3 | |
EGR1 | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BSQ | MA0162.3 | |
EGR1 | MCF7 | Permissive | Homo sapiens | ENCSR000BUX | MA0162.3 |