Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0028.2 | 83 | 346 | 99.9077 | -6.8165475088418 |
PWM | MACS | MA0028.2 | 149 | 454 | 89.6 | -4.3300979257896 |
DNAshaped | MACS | MA0028.2 | 149 | 490 | 0.99791 | -7.4319131365584 |
DNAshaped | MACS | MA0028.2 | 149 | 492 | 0.99728 | -7.5892113095364 |
DNAshaped | MACS | MA0028.2 | 75 | 229 | 0.99117 | -0.225665242951 |
TFFM | MACS | MA0028.2 | 75 | 243 | 0.80513 | -0.5880317522173 |
6 datasets found for the same TF (ELK1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ELK1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZB | MA0028.2 | |
ELK1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECI | MA0028.2 |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR000EFU | MA0028.2 | |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR338QAC | MA0028.2 | |
ELK1 | MCF7 | Permissive | Homo sapiens | ENCSR382WLL | MA0028.2 | |
ELK1 | A549 | Permissive | Homo sapiens | ENCSR623KNM | MA0028.2 |