Dataset summary
TF Name: | ELK1 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0028.2 | Collections: | Permissive |
References: | ENCODE ENCSR000ECI |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0028.2 | 129 | 2578 | 99.7528 | -42.257418690866 |
PWM | MACS | MA0028.2 | 183 | 3259 | 87.7 | -53.611683340453 |
DNAshaped | MACS | MA0028.2 | 183 | 3237 | 0.99834 | -55.729638634849 |
DNAshaped | MACS | MA0028.2 | 183 | 3156 | 0.99755 | -51.934382648319 |
DNAshaped | MACS | MA0028.2 | 171 | 2750 | 0.99584 | -38.161769600336 |
TFFM | MACS | MA0028.2 | 173 | 2237 | 0.9245 | -18.088166193352 |
6 datasets found for the same TF (ELK1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ELK1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZB | MA0028.2 | |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR000EFU | MA0028.2 | |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR338QAC | MA0028.2 | |
ELK1 | MCF7 | Permissive | Homo sapiens | ENCSR382WLL | MA0028.2 | |
ELK1 | A549 | Permissive | Homo sapiens | ENCSR623KNM | MA0028.2 | |
ELK1 | ESC | h1 | Permissive | Homo sapiens | ERP002417 | MA0028.2 |