Dataset summary
TF Name: | ELK1 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0028.2 | Collections: | Permissive |
References: | ENCODE ENCSR000DZB |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0028.2 | 99 | 599 | 99.9102 | -81.233023066143 |
PWM | MACS | MA0028.2 | 101 | 637 | 91.6 | -91.479091139691 |
DNAshaped | MACS | MA0028.2 | 101 | 591 | 0.99893 | -87.145477817729 |
DNAshaped | MACS | MA0028.2 | 101 | 586 | 0.99923 | -85.554605344368 |
DNAshaped | MACS | MA0028.2 | 99 | 535 | 0.99893 | -71.733208161793 |
TFFM | MACS | MA0028.2 | 113 | 431 | 0.98177 | -33.32213459171 |
6 datasets found for the same TF (ELK1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ELK1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECI | MA0028.2 |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR000EFU | MA0028.2 | |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR338QAC | MA0028.2 | |
ELK1 | MCF7 | Permissive | Homo sapiens | ENCSR382WLL | MA0028.2 | |
ELK1 | A549 | Permissive | Homo sapiens | ENCSR623KNM | MA0028.2 | |
ELK1 | ESC | h1 | Permissive | Homo sapiens | ERP002417 | MA0028.2 |