Dataset summary
TF Name: | ELK1 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA0028.2 | Collections: | Permissive |
References: | ENCODE ENCSR382WLL |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0028.2 | 171 | 2955 | 99.9088 | -24.067136055079 |
PWM | MACS | MA0028.2 | 213 | 3481 | 88.1 | -28.874563709587 |
DNAshaped | MACS | MA0028.2 | 213 | 3558 | 0.99773 | -32.83984844095 |
DNAshaped | MACS | MA0028.2 | 213 | 3519 | 0.9964 | -31.705939154599 |
DNAshaped | MACS | MA0028.2 | 235 | 3189 | 0.99508 | -18.392424074089 |
TFFM | MACS | MA0028.2 | 241 | 2513 | 0.88691 | -3.7462488900034 |
6 datasets found for the same TF (ELK1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
ELK1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZB | MA0028.2 | |
ELK1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECI | MA0028.2 |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR000EFU | MA0028.2 | |
ELK1 | K562 | Permissive | Homo sapiens | ENCSR338QAC | MA0028.2 | |
ELK1 | A549 | Permissive | Homo sapiens | ENCSR623KNM | MA0028.2 | |
ELK1 | ESC | h1 | Permissive | Homo sapiens | ERP002417 | MA0028.2 |